Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Suzuki Alto  1996/4

Suzuki Alto

ERD: 19961996
fuel: petrolpetrol
mileage: 16.18016.180
Damaged car Opel Mokka GS Line 2021/9
export price
€ 17.100

Opel Mokka

GS Line

€ 17.100
ERD: 20212021
fuel: petrolpetrol
mileage: 25.68025.680
Damaged car Renault Captur Hybrid 1.6E-Tech 69kW Automaat Airco 145Intens 2022/9
export price
€ 10.850

Renault Captur

Hybrid 1.6E-Tech 69kW Automaat Airco 145Intens

€ 12.800
ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 18.07518.075
Damaged car Chevrolet Spark 1.0 2014/1
export price
€ 3.400

Chevrolet Spark

1.0

€ 3.400
ERD: 20142014
fuel: petrolpetrol
mileage: 43.23243.232
Damaged car Dodge Journey 2.0 CRD SE AIRCO ENZ GOEDKOOPSTE VAN NL !! 2010/10

Dodge Journey

2.0 CRD SE AIRCO ENZ GOEDKOOPSTE VAN NL !!

€ 4.350
ERD: 20102010
fuel: dieseldiesel
mileage: 204.207204.207
Damaged car Volkswagen Tiguan 2.0 TSI 4Motion Highline Business R 2018/6

Volkswagen Tiguan

2.0 TSI 4Motion Highline Business R

€ 31.985
ERD: 20182018
fuel: petrolpetrol
mileage: 75.27675.276
Damaged car Dacia Sandero 0.9 TCE AMBIANCE 2014/3
export price
€ 3.350

Dacia Sandero

0.9 TCE AMBIANCE

€ 3.750
ERD: 20142014
fuel: petrolpetrol
mileage: 160.858160.858
Damaged car Alfa Romeo Giulia 2.2 SPRINT 2021/7
export price
€ 23.500

Alfa Romeo Giulia

2.2 SPRINT

€ 26.450
ERD: 20212021
fuel: dieseldiesel
mileage: 54.44154.441
Damaged car Peugeot 307 Benzine 2.0 Cabrio 2005/3

Peugeot 307

Benzine 2.0 Cabrio

€ 1.650
ERD: 20052005
fuel: petrolpetrol
mileage: 318.255318.255