Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)=
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 1
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 2
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 3
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 4
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 5
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 6
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 7
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 8
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 9
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 10
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 11
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 12
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 13
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 14
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 15
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 16
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 17
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 18
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 19
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 20
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 21
internal vehicle number:V1202406915
brand:Nissan
model:Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW] (03-2009/10-2013)=
fuel:petrol
power:50 kW
engine capacity:996 cc
ERD:2010 / 2
mileage:197.696 KM
sales price nl:€ 2.250
V.A.T. / margin:margin
motor code:K10B(Euro 5)
damages:de auto heeft gebruikerssporen
links achter
rechter zijschade

options

airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= 2010/2

Nissan Pixo

Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW] (03-2009/10-2013)=

€ 2.250
ERD: 20102010
fuel: petrolpetrol
mileage: 197.696197.696
Damaged car Citroën C1 Nieuwe kleine auto\'s binnen 2014/1

Citroën C1

Nieuwe kleine auto\'s binnen

ERD: 20142014
fuel: petrolpetrol
mileage: 197.696197.696
Damaged car BMW 1-serie 116i 2016/10
export price
€ 4.250

BMW 1‑serie

116i

€ 4.950
ERD: 20162016
fuel: petrolpetrol
mileage: 163.972163.972
Damaged car Opel Corsa Corsa D, Hatchback, 2006 / 2014 1.2 16V 2012/2

Opel Corsa

Corsa D, Hatchback, 2006 / 2014 1.2 16V

ERD: 20122012
fuel: petrolpetrol
mileage: 98.30798.307
Damaged car Peugeot 307 307 SW (3H), Combi, 2002 / 2008 1.6 16V 2005/11

Peugeot 307

307 SW (3H), Combi, 2002 / 2008 1.6 16V

ERD: 20052005
fuel: petrolpetrol
mileage: 197.696197.696
Damaged car Kia Ceed  2015/1

Kia Ceed

ERD: 20152015
fuel: dieseldiesel
mileage: 197.696197.696
Damaged car Peugeot Expert Expert (VA/VB/VE/VF/VY), Van, 2016 2.0 Blue HDi 180 16V 2022/3

Peugeot Expert

Expert (VA/VB/VE/VF/VY), Van, 2016 2.0 Blue HDi 180 16V

ERD: 20222022
fuel: dieseldiesel
mileage: 68.09668.096
Damaged car Volkswagen Caddy maxi 1.2 TSi 7 PERSOONS / CLIMA / CRUISE / PDC 2012/9

Volkswagen Caddy maxi

1.2 TSi 7 PERSOONS / CLIMA / CRUISE / PDC

€ 12.950
ERD: 20122012
fuel: petrolpetrol
mileage: 88.74188.741
Damaged car Volkswagen Polo 1.4 TDI 55KW Navi Airco 5-Drs Bluemotion NAP 2014/12

Volkswagen Polo

1.4 TDI 55KW Navi Airco 5-Drs Bluemotion NAP

€ 3.950
ERD: 20142014
fuel: dieseldiesel
mileage: 264.242264.242
Damaged car Mini Cooper  2002/1

Mini Cooper

ERD: 20022002
fuel: petrolpetrol
mileage: 197.696197.696