Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018)
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 1
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 2
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 3
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 4
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 5
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 6
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 7
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 8
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 9
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 10
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 11
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 12
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 13
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 14
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 15
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 16
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 17
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 18
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 19
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 20
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 21
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 22
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 23
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 24
Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) picture 25
internal vehicle number:V1202405874
brand:Dacia
model:Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)
fuel:petrol
power:77 kW
engine capacity:1598 cc
ERD:2012 / 1
mileage:178.497 KM
sales price nl:€ 3.995
V.A.T. / margin:margin
motor code:K4M-690(K4M-F6)
damages:de auto heeft gebruikerssporen
uitlaat is afgebroken.=20

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Dacia Duster Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW]  (04-2010/01-2018) 2012/1

Dacia Duster

Duster (HS) SUV 1.6 16V (K4M-690(K4M-F6)) [77kW] (04-2010/01-2018)

€ 3.995
ERD: 20122012
fuel: petrolpetrol
mileage: 178.497178.497
Damaged car Volkswagen Caddy  2021/5

Volkswagen Caddy

ERD: 20212021
fuel: petrolpetrol
mileage: 104.914104.914
Damaged car Ford Focus focus 1.5 turbo ecoboost 38000km 2018 onderschade motor beschadigd 2018/1
export price
€ 5.550

Ford Focus

focus 1.5 turbo ecoboost 38000km 2018 onderschade motor beschadigd

€ 5.550
ERD: 20182018
fuel: petrolpetrol
mileage: 38.00038.000
Damaged car BMW X4 2.0LTr 140KW / X-DRIVE / M-PAKKET 2018/5
export price
€ 17.950

BMW X4

2.0LTr 140KW / X-DRIVE / M-PAKKET

ERD: 20182018
fuel: dieseldiesel
mileage: 109.824109.824
Damaged car Volkswagen Polo Polo IV (9N1/2/3), Hatchback, 2001 / 2012 1.4 16V 2007/4

Volkswagen Polo

Polo IV (9N1/2/3), Hatchback, 2001 / 2012 1.4 16V

ERD: 20072007
fuel: petrolpetrol
mileage: 148.522148.522
Damaged car BMW 1-serie 1 serie (F20), Hatchback 5-drs, 2011 / 2019 116i 1.6 16V 2012/2

BMW 1‑serie

1 serie (F20), Hatchback 5-drs, 2011 / 2019 116i 1.6 16V

ERD: 20122012
fuel: petrolpetrol
mileage: 186.948186.948
Damaged car Daihatsu Cuore 1.0 Clever 5drs NETTE AUTO met NAP 2011/2

Daihatsu Cuore

1.0 Clever 5drs NETTE AUTO met NAP

€ 2.700
ERD: 20112011
fuel: petrolpetrol
mileage: 153.308153.308
Damaged car Ford Transit 350 2.0 TDCI L3H2 DC Trend dubbelcabine airco 2018/9

Ford Transit

350 2.0 TDCI L3H2 DC Trend dubbelcabine airco

€ 11.450
ERD: 20182018
fuel: dieseldiesel
mileage: 221.425221.425
Damaged car Citroën C3 1.1 2017/3
export price
€ 4.000

Citroën C3

1.1

€ 4.000
ERD: 20172017
fuel: petrolpetrol
mileage: 126.377126.377
Damaged car Peugeot 106 106 I Hatchback 1.4 XT (TU3FMC.Z) [55kW]  (12-1992/04-1996) 1996/4

Peugeot 106

106 I Hatchback 1.4 XT (TU3FMC.Z) [55kW] (12-1992/04-1996)

ERD: 19961996
fuel: petrolpetrol
mileage: 110.244110.244